×

Media > Telephones > Mobile cellular per 1000: Countries Compared

DEFINITION: The total number of mobile cellular telephones in use. Figures expressed per thousand population for the same year.

CONTENTS

# COUNTRY AMOUNT DATE GRAPH HISTORY
1 Macau 2,074.35 2010
2 Estonia 2,029.44 2009
3 Hong Kong 1,750.66 2009
4 Saudi Arabia 1,674.26 2009
5 Russia 1,624.27 2009
6 Saint Kitts and Nevis 1,604.45 2009
7 Qatar 1,580.48 2009
8 Panama 1,570.03 2009
9 Antigua and Barbuda 1,563.15 2009
10 Italy 1,505.38 2009
11 Dominica 1,493.04 2009
12 Oman 1,491.05 2009
13 Trinidad and Tobago 1,489.58 2009
14 Lithuania 1,485.87 2009
15 Suriname 1,468.55 2009
16 Luxembourg 1,444.4 2009
17 Maldives 1,442.62 2009
18 Finland 1,442.25 2009
19 Portugal 1,427.51 2009
20 Austria 1,407.37 2009
21 Bulgaria 1,399.71 2009
22 United Arab Emirates 1,382.68 2009
23 Croatia 1,362.61 2009
24 Kuwait 1,359.95 2009
25 Czech Republic 1,359.56 2009
26 Denmark 1,340.91 2009
27 Singapore 1,333.71 2009
28 Bahrain 1,324.34 2009
29 Albania 1,320.77 2009
30 United Kingdom 1,300.33 2009
31 Argentina 1,296.51 2009
32 Bermuda 1,295.02 2009
33 Germany 1,282.02 2009
34 Netherlands 1,281.4 2009
35 Aruba 1,262.1 2009
36 Thailand 1,253.17 2009
European Union average (profile) 1,237.55 2009
37 Guatemala 1,237.26 2009
38 Sweden 1,228.8 2009
39 Uruguay 1,223.65 2009
40 El Salvador 1,223.58 2009
41 Barbados 1,208.22 2009
42 Israel 1,205.25 2009
43 Ukraine 1,201.5 2009
Eurozone average (profile) 1,200.59 2009
NATO countries average (profile) 1,196.68 2009
44 Switzerland 1,195.14 2009
45 Romania 1,181.4 2009
46 Greece 1,178.35 2009
47 Hungary 1,176.63 2009
48 Poland 1,167.79 2009
High income OECD countries average (profile) 1,163.1 2009
49 Belgium 1,150.28 2009
50 Vietnam 1,141.81 2009
Europe average (profile) 1,138.34 2009
51 Australia 1,112.09 2009
52 Spain 1,110.71 2009
Eastern Europe average (profile) 1,110.38 2009
53 Saint Vincent and the Grenadines 1,108.48 2009
54 Norway 1,105.05 2009
55 Jamaica 1,102.17 2009
56 Iceland 1,095.76 2009
57 Malaysia 1,093.15 2009
58 Ireland 1,092.41 2009
59 New Zealand 1,089.02 2009
Emerging markets average (profile) 1,082.91 2009
60 Brunei 1,077.59 2009
Cold countries average (profile) 1,066.21 2009
61 Seychelles 1,057.3 2009
62 Honduras 1,032.69 2009
63 Slovenia 1,029.58 2009
64 Malta 1,019.59 2009
65 Belarus 1,018.83 2009
66 Jordan 1,016.74 2009
67 Slovakia 1,014.66 2009
Latin America and Caribbean average (profile) 1,014.15 2009
Non-religious countries average (profile) 1,013.56 2009
68 The Bahamas 1,012.15 2009
69 Saint Lucia 1,004.57 2009
70 Turks and Caicos Islands 1,003 2004
OPEC countries average (profile) 998.84 2009
71 Latvia 994.75 2009
Former Soviet republics average (profile) 989.62 2009
Middle Eastern and North Africa average (profile) 988.93 2009
72 Philippines 986.97 2010
73 Venezuela 983.94 2009
74 Liechtenstein 976.26 2009
75 South Korea 974.83 2009
76 Chile 968.12 2009
77 Botswana 960.18 2009
Heavily indebted countries average (profile) 951.2 2009
78 Greenland 949.88 2009
Group of 7 countries (G7) average (profile) 943.61 2009
79 South Africa 941.52 2009
80 European Union 937.5 2005
81 Tunisia 934.33 2009
82 United States 932.29 2009
83 Kazakhstan 931.74 2009
84 Ecuador 924 2009
85 Colombia 920.47 2009
Catholic countries average (profile) 904.4 2009
86 Gabon 903.79 2009
87 Japan 900.9 2009
Former Spanish colonies average (profile) 900.18 2009
88 Algeria 899.59 2009
89 Brazil 899.06 2009
90 Paraguay 885.25 2009
91 Armenia 882.7 2009
92 Turkey 881.23 2009
93 The Gambia 880.04 2009
94 Dominican Republic 873.1 2009
95 Azerbaijan 866.97 2009
96 Peru 853.66 2009
97 Mauritius 852.53 2009
98 New Caledonia 846.97 2009
99 Bosnia and Herzegovina 845.22 2009
100 Mongolia 841.62 2009
Christian countries average (profile) 839.84 2009
101 Libya 838.99 2009
102 Kyrgyzstan 833.5 2009
103 Andorra 820 2009
104 Samoa 817.52 2009
Former British colonies average (profile) 816.22 2009
105 Morocco 809.26 2009
106 Cape Verde 807.06 2009
Religious countries average (profile) 801.4 2009
107 French Polynesia 784.82 2009
108 San Marino 781.81 2009
109 Moldova 781.07 2009
Sparsely populated countries average (profile) 777.46 2009
110 Sri Lanka 768.31 2010
111 Fiji 750.75 2009
Muslim countries average (profile) 730.65 2009
112 Puerto Rico 726.12 2009
113 Egypt 720.96 2009
114 Cote d'Ivoire 717.48 2009
115 Mexico 717.45 2009
116 Bolivia 715.27 2009
117 Iran 714.62 2009
118 Cayman Islands 714.6 2004
Hot countries average (profile) 708.13 2009
119 Canada 684.35 2009
120 Indonesia 670.55 2009
121 Tajikistan 657.95 2009
122 Equatorial Guinea 657.46 2009
123 Iraq 653.84 2009
124 Palau 648.84 2009
125 Georgia 643.18 2009
126 Ghana 637.74 2009
East Asia and Pacific average (profile) 634.95 2009
Landlocked countries average (profile) 634.33 2009
127 Monaco 633.36 2009
South and Central Asia average (profile) 625.94 2009
128 Mauritania 620.58 2009
129 Guam 619.49 2004
130 Grenada 613.64 2009
131 Pakistan 605.55 2009
132 Uzbekistan 591.27 2009
133 Namibia 567.76 2009
134 China 561.12 2009
135 Swaziland 558.93 2009
136 Nicaragua 557.86 2009
137 India 555.73 2010
138 Senegal 548.35 2009
139 Vanuatu 548.02 2009
140 Benin 544.65 2009
141 Belize 537.51 2009
142 Guinea 529.3 2009
143 Laos 516.12 2009
144 Tonga 511.8 2009
145 Kenya 486.26 2009
Former French colonies average (profile) 484.93 2009
146 Nigeria 470.45 2009
147 Bhutan 464.27 2009
148 Syria 461.07 2009
South Asia average (profile) 460.01 2009
149 Sudan 440.13 2009
150 Afghanistan 433.08 2009
151 Angola 428.44 2009
152 Costa Rica 423.78 2009
Sub-Saharan Africa average (profile) 419.08 2009
153 Cambodia 395.43 2009
154 Tanzania 393.06 2010
failed states average (profile) 380.18 2009
155 Yemen 373.96 2009
156 Haiti 373.57 2009
157 Guyana 369.86 2005
158 Sao Tome and Principe 369.43 2009
159 Cameroon 367.94 2009
160 Federated States of Micronesia 365.44 2009
161 Guinea-Bissau 361.27 2009
162 Lebanon 359.32 2009
163 Togo 355.93 2009
164 Zambia 343.62 2009
165 Bangladesh 337.12 2009
166 Lesotho 332.18 2009
167 Northern Mariana Islands 309.93 2004
168 Turkmenistan 301.27 2009
169 Madagascar 292.6 2009
170 Nepal 286.98 2009
171 Uganda 285.54 2009
172 Mali 275.97 2009
173 Mozambique 255.6 2009
174 Chad 236.21 2009
175 Zimbabwe 232.06 2009
176 Rwanda 230.68 2009
177 Liberia 220.34 2009
178 Burkina Faso 218.55 2009
179 Sierra Leone 205.63 2009
180 Tuvalu 203.92 2009
181 Niger 169.84 2009
182 Democratic Republic of the Congo 168.02 2009
183 Malawi 164.68 2009
184 Djibouti 156.72 2009
185 Comoros 150.13 2009
186 Papua New Guinea 134.23 2009
187 East Timor 104.5 2009
188 Burundi 93.92 2009
189 Somalia 68.33 2009
190 Solomon Islands 58.26 2009
191 Ethiopia 47.76 2009
192 Central African Republic 39.38 2009
193 Cuba 39.24 2009
194 American Samoa 37.12 2004
195 Eritrea 25.39 2009
196 Marshall Islands 19.11 2009
197 Kiribati 10.39 2009
198 Burma 9.74 2009
199 France 0.000942 2009

Citation

Media > Telephones > Mobile cellular per 1000: Countries Compared Map

NationMaster

Interesting observations about Media > Telephones > Mobile cellular per 1000

  • All of the top 2 countries by telephones > mobile cellular per 1000 are Tourist destination.
  • 3 of the top 4 countries by telephones > mobile cellular per 1000 are Hot countries.
  • Macau has had the highest telephones > mobile cellular per 1000 since 2007.
  • 53 of the top 91 countries by telephones > mobile cellular per 1000 are Christian.
  • 2 of the top 3 countries by telephones > mobile cellular per 1000 are Densely populated.
  • Hong Kong has ranked in the top 3 for telephones > mobile cellular per 1000 since 1999.
Follow us on Facebook to get interesting stats:

Adblocker detected! Please consider reading this notice.

We've detected that you are using AdBlock Plus or some other adblocking software which is preventing the page from fully loading.

We don't have any banner, Flash, animation, obnoxious sound, or popup ad. We do not implement these annoying types of ads!

We need money to operate the site, and almost all of it comes from our online advertising.

Please add www.nationmaster.com to your ad blocking whitelist or disable your adblocking software.

×